1 | 2 | 3 | T | |
---|---|---|---|---|
Polar Bears | 1 | 0 | 2 | 3 |
Hurricanes | 0 | 2 | 2 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Polar Bears | 1 | 0 | 2 | 3 |
Hurricanes | 0 | 2 | 2 | 4 |
POWER PLAYS | |
---|---|
Polar Bears | 0 for 0 (0.0%) |
Hurricanes | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Polar Bears | - | - | - | 0 |
Hurricanes | - | - | - | 0 |
PENALTIES | |
---|---|
Polar Bears | 0 minutes on 0 infractions |
Hurricanes | 2 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Susanna Prough | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Brent Barkhaus | 0 | 0 | 0 | 0 | 0 | 0 |
5 | chris benson | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Samantha Ulrich | 2 | 0 | 2 | 0 | 0 | 0 |
7 | Matthew Cifaldi | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Andy Brown | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Matthew Freihaut | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Peter Kaszubinski | 1 | 0 | 1 | 0 | 0 | 0 |
16 | Tristan McKay | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Josh Lambert | 0 | 0 | 0 | 0 | 0 | 0 |
18 | John Osborn | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Pietro Scorsone | 0 | 1 | 1 | 0 | 0 | 0 |
23 | Vinny Piccolo | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 1 | 4 | 0 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Willis Taylor | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ralph Yang | 0 | 1 | 1 | 0 | 0 | 0 |
4 | Therese Cox | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Christopher Basuino | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Patrick Currier | 1 | 0 | 1 | 0 | 0 | 0 |
13 | Paul Chang | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Alexander Blank | 2 | 0 | 2 | 0 | 0 | 0 |
20 | Perry Rotella | 0 | 0 | 0 | 0 | 0 | 0 |
21 | David Wender | 0 | 0 | 0 | 0 | 2 | 0 |
23 | Michael Della Torre | 0 | 0 | 0 | 0 | 0 | 0 |
27 | David Feinblum | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 1 | 5 | 0 | 2 |
Regular Season Game