skip navigation
Polar Bears
Pol
9 - 1 Final
Tig
Tigers
1 2 3 T
Polar Bears 4 4 1 9
Tigers 0 1 0 1

Game Totals

SCORING 1 2 3 T
Polar Bears 4 4 1 9
Tigers 0 1 0 1
POWER PLAYS
Polar Bears 0 for 0 (0.0%)
Tigers 0 for 0 (0.0%)
SHOTS 1 2 3 T
Polar Bears - - - 0
Tigers - - - 0
PENALTIES
Polar Bears 2 minutes on 0 infractions
Tigers 2 minutes on 0 infractions

Scoring Summary

Polar Bears Skaters

# Name G A PTS SOG PIM + / -
1 Susanna Prough 0 1 1 0 0 0
2 Brent Barkhaus 0 0 0 0 0 0
4 Travis Bradley 0 0 0 0 0 0
5 chris benson 0 0 0 0 0 0
7 Matthew Cifaldi 3 0 3 0 0 0
10 Matthew Freihaut 0 0 0 0 0 0
11 Mike Jaoude 2 0 2 0 2 0
15 Peter Kaszubinski 1 0 1 0 0 0
16 Tristan McKay 0 0 0 0 0 0
18 John Osborn 0 0 0 0 0 0
23 Vinny Piccolo 0 3 3 0 0 0
80 Steven Greenberg 0 0 0 0 0 0
Totals 9 4 13 0 2

Tigers Skaters

# Name G A PTS SOG PIM + / -
1 Douglas Alteen 0 0 0 0 0 0
2 Chris Arkin 0 0 0 0 0 0
3 Alex Simonoff 0 0 0 0 0 0
4 Declan Byrnes-Enoch 0 0 0 0 0 0
6 Mark Gazdik 0 0 0 0 0 0
7 Emily Kirkland 0 0 0 0 0 0
8 Josh Leavitt 0 0 0 0 0 0
9 Yakov Balakhovsky 0 0 0 0 0 0
14 Kevin Peterson 0 0 0 0 0 0
16 Zach Glassner 0 0 0 0 0 0
17 Jean Michel Bouchard 0 1 1 0 0 0
20 Art Hotz 0 0 0 0 2 0
23 Steve Lorenzo 1 0 1 0 0 0
27 Drew Ranieri 0 0 0 0 0 0
28 Pascal van Garderen 0 0 0 0 0 0
Totals 1 1 2 0 2

Game Details

  • Sky Rink at Chelsea Piers - West Rink

Game Description

Regular Season Game