skip navigation
Rockets
Roc
4 - 1 Final
HUR
Hurricanes
1 2 3 T
Rockets 2 1 1 4
Hurricanes 0 1 0 1

Game Totals

SCORING 1 2 3 T
Rockets 2 1 1 4
Hurricanes 0 1 0 1
POWER PLAYS
Rockets 0 for 0 (0.0%)
Hurricanes 0 for 0 (0.0%)
SHOTS 1 2 3 T
Rockets - - - 0
Hurricanes - - - 0
PENALTIES
Rockets 0 minutes on 0 infractions
Hurricanes 2 minutes on 0 infractions

Scoring Summary

Rockets Skaters

# Name G A PTS SOG PIM + / -
2 Doug Baird 0 1 1 0 0 0
5 Joel Schiffman 0 0 0 0 0 0
6 Maxim Brown 0 0 0 0 0 0
9 Alex Cook 1 0 1 0 0 0
11 Matthew Gaffney 0 0 0 0 0 0
12 Nikhil Wadhwa 1 1 2 0 0 0
15 Ari Papiss 1 0 1 0 0 0
18 Scott Thoresen 0 0 0 0 0 0
21 Yael Ezer 0 0 0 0 0 0
23 Peter Kettel 0 0 0 0 0 0
24 Michael Russ 0 1 1 0 0 0
25 Max Stritzinger 0 0 0 0 0 0
26 BATZ BALFOUR 1 0 1 0 0 0
Totals 4 3 7 0 0

Hurricanes Skaters

# Name G A PTS SOG PIM + / -
Vincent Losinno 0 0 0 0 0 0
Amy Rappo 0 0 0 0 0 0
2 Willis Taylor 1 0 1 0 2 0
3 Ralph Yang 0 0 0 0 0 0
4 Therese Cox 0 0 0 0 0 0
10 Melody Tran 0 0 0 0 0 0
11 Patrick Currier 0 0 0 0 0 0
13 Paul Chang 0 0 0 0 0 0
20 Perry Rotella 0 0 0 0 0 0
21 David Wender 0 0 0 0 0 0
23 Michael Della Torre 0 0 0 0 0 0
27 David Feinblum 0 0 0 0 0 0
Totals 1 0 1 0 2

Game Details

  • Sky Rink at Chelsea Piers - West Rink

Game Description

Regular Season Game