| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Toe Dragons | 0 | 0 | 1 | 1 |
| Firehawks | 2 | 1 | 2 | 5 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Toe Dragons | 0 | 0 | 1 | 1 |
| Firehawks | 2 | 1 | 2 | 5 |
| POWER PLAYS | |
|---|---|
| Toe Dragons | 0 for 0 (0.0%) |
| Firehawks | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Toe Dragons | - | - | - | 0 |
| Firehawks | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Toe Dragons | 4 minutes on 0 infractions |
| Firehawks | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 1 | Douglas Alteen | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Chris Arkin | 0 | 0 | 0 | 0 | 2 | 0 |
| 3 | Alex Simonoff | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Declan Byrnes-Enoch | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Mark Gazdik | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Emily Kirkland | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Josh Leavitt | 0 | 0 | 0 | 0 | 2 | 0 |
| 9 | Yakov Balakhovsky | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kevin Peterson | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | Zach Glassner | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jean Michel Bouchard | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jonathan Tauberg | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Art Hotz | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Steve Lorenzo | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Drew Ranieri | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Pascal van Garderen | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 0 | 1 | 0 | 4 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Luca Critelli | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Eva Huston | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 0 | 1 | 1 | 0 | 0 |
Regular Season Game