| 1 | 2 | 3 | OT1 | OT2 | T | |
|---|---|---|---|---|---|---|
| Party Lizards | 0 | 2 | 2 | 0 | 0 | 4 |
| Bad Puffins | 3 | 0 | 1 | 1 | 0 | 5 |
| SCORING | 1 | 2 | 3 | OT1 | OT2 | T |
|---|---|---|---|---|---|---|
| Party Lizards | 0 | 2 | 2 | 0 | 0 | 4 |
| Bad Puffins | 3 | 0 | 1 | 1 | 0 | 5 |
| POWER PLAYS | |
|---|---|
| Party Lizards | 0 for 0 (0.0%) |
| Bad Puffins | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | OT1 | OT2 | T |
|---|---|---|---|---|---|---|
| Party Lizards | - | - | - | - | - | 0 |
| Bad Puffins | - | - | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Party Lizards | 0 minutes on 0 infractions |
| Bad Puffins | 2 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Amy Rappo | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Therese Cox | 2 | 0 | 2 | 0 | 0 | 0 |
| 8 | Evgeny P | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Christopher Basuino | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Melody Tran | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Paul Chang | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Perry Rotella | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | David Wender | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Michael Della Torre | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | David Feinblum | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 0 | 4 | 0 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 1 | Susanna Prough | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | chris benson | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Samantha Ulrich | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Matthew Cifaldi | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Matthew Freihaut | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Mike Jaoude | 1 | 0 | 1 | 0 | 0 | 0 |
| 15 | Peter Kaszubinski | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Tristan McKay | 1 | 0 | 1 | 0 | 0 | 0 |
| 18 | John Osborn | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Vinny Piccolo | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 5 | 0 | 5 | 0 | 2 |
Regular Season Game