1 | 2 | 3 | T | |
---|---|---|---|---|
Polar Bears | 2 | 4 | 3 | 9 |
Hotshots | 4 | 1 | 3 | 8 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Polar Bears | 2 | 4 | 3 | 9 |
Hotshots | 4 | 1 | 3 | 8 |
POWER PLAYS | |
---|---|
Polar Bears | 0 for 0 (0.0%) |
Hotshots | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Polar Bears | - | - | - | 0 |
Hotshots | - | - | - | 0 |
PENALTIES | |
---|---|
Polar Bears | 0 minutes on 0 infractions |
Hotshots | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Susanna Prough | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Brent Barkhaus | 0 | 0 | 0 | 0 | 0 | 0 |
5 | chris benson | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Matthew Cifaldi | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Andy Brown | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Matthew Freihaut | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Mike Jaoude | 3 | 0 | 3 | 0 | 0 | 0 |
15 | Peter Kaszubinski | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Tristan McKay | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Josh Lambert | 2 | 0 | 2 | 0 | 0 | 0 |
18 | John Osborn | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Pietro Scorsone | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Vinny Piccolo | 1 | 0 | 1 | 0 | 0 | 0 |
80 | Steven Greenberg | 1 | 0 | 1 | 0 | 0 | 0 |
Totals | 9 | 0 | 9 | 0 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Luca Critelli | 3 | 0 | 3 | 0 | 0 | 0 |
5 | Jared Dymbort | 2 | 0 | 2 | 0 | 0 | 0 |
7 | Eva Huston | 1 | 0 | 1 | 0 | 0 | 0 |
Totals | 6 | 0 | 6 | 0 | 0 |
Regular Season Game