skip navigation
Rockets
Roc
0 - 2 Final
Pol
Polar Bears
1 2 3 T
Rockets 0 0 0 0
Polar Bears 0 1 1 2

Game Totals

SCORING 1 2 3 T
Rockets 0 0 0 0
Polar Bears 0 1 1 2
POWER PLAYS
Rockets 0 for 0 (0.0%)
Polar Bears 0 for 0 (0.0%)
SHOTS 1 2 3 T
Rockets - - - 0
Polar Bears - - - 0
PENALTIES
Rockets 0 minutes on 0 infractions
Polar Bears 0 minutes on 0 infractions

Scoring Summary

    • 1st Period
    • Roc
    • Pol
    • NO SCORE
    • 0
    • 0
    • 2nd Period
    • Roc
    • Pol
    • 3rd Period
    • Roc
    • Pol

Rockets Skaters

# Name G A PTS SOG PIM + / -
2 Doug Baird 0 0 0 0 0 0
4 William Padover 0 0 0 0 0 0
5 Joel Schiffman 0 0 0 0 0 0
6 Maxim Brown 0 0 0 0 0 0
9 Alex Cook 0 0 0 0 0 0
11 Matthew Gaffney 0 0 0 0 0 0
12 Nikhil Wadhwa 0 0 0 0 0 0
14 Jeffrey Chadwick 0 0 0 0 0 0
18 Scott Thoresen 0 0 0 0 0 0
21 Yael Ezer 0 0 0 0 0 0
23 Peter Kettel 0 0 0 0 0 0
25 Max Stritzinger 0 0 0 0 0 0
26 BATZ BALFOUR 0 0 0 0 0 0
Totals 0 0 0 0 0

Polar Bears Skaters

# Name G A PTS SOG PIM + / -
1 Susanna Prough 0 0 0 0 0 0
2 Brent Barkhaus 0 0 0 0 0 0
5 chris benson 0 0 0 0 0 0
6 Samantha Ulrich 0 0 0 0 0 0
7 Matthew Cifaldi 0 0 0 0 0 0
9 Andy Brown 0 0 0 0 0 0
10 Matthew Freihaut 0 0 0 0 0 0
15 Peter Kaszubinski 0 0 0 0 0 0
16 Tristan McKay 1 0 1 0 0 0
17 Josh Lambert 1 0 1 0 0 0
18 John Osborn 0 0 0 0 0 0
23 Vinny Piccolo 0 0 0 0 0 0
80 Steven Greenberg 0 0 0 0 0 0
Totals 2 0 2 0 0

Game Details

  • Sky Rink at Chelsea Piers - West Rink

Game Description

Regular Season Game