1 | 2 | 3 | T | |
---|---|---|---|---|
Hurricanes | 2 | 1 | 3 | 6 |
Polar Bears | 1 | 1 | 1 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Hurricanes | 2 | 1 | 3 | 6 |
Polar Bears | 1 | 1 | 1 | 3 |
POWER PLAYS | |
---|---|
Hurricanes | 0 for 0 (0.0%) |
Polar Bears | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Hurricanes | - | - | - | 0 |
Polar Bears | - | - | - | 0 |
PENALTIES | |
---|---|
Hurricanes | 0 minutes on 0 infractions |
Polar Bears | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Willis Taylor | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ralph Yang | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Evgeny P | 1 | 0 | 1 | 0 | 0 | 0 |
10 | Melody Tran | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Patrick Currier | 1 | 0 | 1 | 0 | 0 | 0 |
16 | Alexander Blank | 1 | 0 | 1 | 0 | 0 | 0 |
18 | Joseph Schorr | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Perry Rotella | 0 | 0 | 0 | 0 | 0 | 0 |
21 | David Wender | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Michael Della Torre | 0 | 0 | 0 | 0 | 0 | 0 |
27 | David Feinblum | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6 | 0 | 6 | 0 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Susanna Prough | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Brent Barkhaus | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Travis Bradley | 0 | 0 | 0 | 0 | 0 | 0 |
5 | chris benson | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Matthew Cifaldi | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Andy Brown | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Matthew Freihaut | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Mike Jaoude | 2 | 0 | 2 | 0 | 0 | 0 |
15 | Peter Kaszubinski | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Tristan McKay | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Pietro Scorsone | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Vinny Piccolo | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Steven Greenberg | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 3 | 1 | 4 | 0 | 0 |
Regular Season Game