| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Firehawks | 3 | 2 | 0 | 5 |
|
Toe Dragons | 0 | 1 | 0 | 1 |

| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Firehawks | 9 | 8 | 9 | 26 |
| Toe Dragons | 5 | 5 | 6 | 16 |
| Team | PP | PIM |
|---|---|---|
| Firehawks | 0-4 | 2 |
| Toe Dragons | 0-1 | 8 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 7:40 | Firehawks |
Bernie Sun
Goal (even strength)
Assists: Ric Ng , Matthew Cifaldi |
FHs 1 - TDs 0 |
| 8:25 | Firehawks |
Joe McCauley
Goal (even strength)
Assists: Chris Hudson |
FHs 2 - TDs 0 |
| 12:49 | Firehawks |
Chris Hudson
Goal (even strength)
Assists: |
FHs 3 - TDs 0 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 3:43 | Firehawks |
Joe McCauley
Goal (even strength)
Assists: Matthew Cifaldi , Ric Ng |
FHs 4 - TDs 0 |
| 3:50 | Toe Dragons |
Philip Gronstedt
Goal (even strength)
|
FHs 4 - TDs 1 |
| 14:35 | Firehawks |
Matthew Cifaldi
Goal (even strength)
|
FHs 5 - TDs 1 |
| Time | Team | Penalty Detail | |
| 0:53 | Toe Dragons | Philip Gronstedt (served by Philip Gronstedt): Tripping - Minor (2:00) | |
| 11:33 | Toe Dragons | Margaret York (served by Margaret York): Tripping - Minor (2:00) | |
| 12:51 | Firehawks | Ric Ng (served by Ric Ng): Hooking - Minor (2:00) | |
| 13:18 | Toe Dragons | Alt1 TIGER (served by Alt1 TIGER): Hooking - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| 13:39 | Toe Dragons | Philip Gronstedt (served by Philip Gronstedt): Hooking - Minor (2:00) | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 3S | Bernie Sun | 1 | 0 | 0 |
| 4R | Matt Rosevear | 0 | 0 | 0 |
| 7N | Ric Ng | 0 | 2 | 2 |
| 16J | Joe McCauley | 2 | 0 | 0 |
| 17W | Dave Waldstein | 0 | 0 | 0 |
| 24K | John Kromer | 0 | 0 | 0 |
| 26H | Chris Hudson | 1 | 1 | 0 |
| 30 | Doci Mou | 0 | 0 | 0 |
| 37 | Therese Cox | 0 | 0 | 0 |
| 42 | Matthew Cifaldi | 1 | 2 | 0 |
| 86F | Matthew Freihaut | 0 | 0 | 0 |
| 98 | Luisa Leonelli | 0 | 0 | 0 |
| 101 | Alt1 HOTS | 0 | 0 | 0 |
| Totals: | 5 | 5 | 2 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 111 | Goalie1 HOTS | 24:47 | 8 | 7 | WIN |
| 112 | Goalie2 HOTS | 20:13 | 8 | 8 | 0 |
| Totals: | 45:00 | 16 | 15 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM |
|---|---|---|---|---|
| Margaret York | 0 | 0 | 2 | |
| 6 | Max Adler | 0 | 0 | 0 |
| 7K | Bronwyn Karle | 0 | 0 | 0 |
| 14C | Amelia Clark | 0 | 0 | 0 |
| 19 | Philip Gronstedt | 1 | 0 | 4 |
| 27D | Danielle Greenwald | 0 | 0 | 0 |
| 34W | Drew Weber | 0 | 0 | 0 |
| 49 | Chris Arkin | 0 | 0 | 0 |
| 51 | Jeff Chadwick | 0 | 0 | 0 |
| 68 | Nate Miller | 0 | 0 | 0 |
| 88 | Cindy Latin | 0 | 0 | 0 |
| 97 | Travis Bradley | 0 | 0 | 0 |
| 501 | Alt1 TIGER | 0 | 0 | 2 |
| Totals: | 1 | 0 | 8 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 551 | Goalie1 TIGER | 24:47 | 15 | 11 | LOSS |
| 552 | Goalie2 TIGER | 20:13 | 11 | 10 | 0 |
| Totals: | 45:00 | 26 | 21 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: FHs - Sun Goal (even strength) (Ng, Cifaldi) 7:40; FHs - McCauley Goal (even strength) (Hudson) 8:25; FHs - Hudson Goal (even strength) 12:49. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: FHs - McCauley Goal (even strength) (Cifaldi, Ng) 3:43; TDs - Gronstedt Goal (even strength) 3:50; FHs - Cifaldi Goal (even strength) 14:35. Penalties: Gronstedt, TDs (Tripping, Minor, 2.0 min) 0:53; York, TDs (Tripping, Minor, 2.0 min) 11:33; Ng, FHs (Hooking, Minor, 2.0 min) 12:51; TIGER, TDs (Hooking, Minor, 2.0 min) 13:18. Goalie Changes: HOTS, FHs 9:47; TIGER, TDs 9:47.
3rd Period -- Scoring: None. Penalties: Gronstedt, TDs (Hooking, Minor, 2.0 min) 13:39. Goalie Changes: None.