| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Rainbow Rockets | 0 | 0 | 1 | 1 |
|
Bad Puffins | 2 | 1 | 0 | 3 |

| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Rainbow Rockets | 3 | 5 | 8 | 16 |
| Bad Puffins | 6 | 13 | 3 | 22 |
| Team | PP | PIM |
|---|---|---|
| Rainbow Rockets | 0-0 | 0 |
| Bad Puffins | 0-0 | 0 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 7:46 | Bad Puffins |
Ed Jiang
Goal (even strength)
|
RRs 0 - BPs 1 |
| 11:01 | Bad Puffins |
Emily Moffa
Goal (even strength)
Assists: Glaiza Julian |
RRs 0 - BPs 2 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 10:33 | Bad Puffins |
Emily Moffa
Goal (even strength)
|
RRs 0 - BPs 3 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 6:56 | Rainbow Rockets |
CJ Jarrett
Goal (even strength)
|
RRs 1 - BPs 3 |
| Time | Team | Penalty Detail | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| Bennie Trela | 0 | 0 | 0 | |
| 4R | Julian Rivera | 0 | 0 | 0 |
| 13G | Tal Goretsky | 0 | 0 | 0 |
| 17A | Abby Miller | 0 | 0 | 0 |
| 17L | Lillis Meeh | 0 | 0 | 0 |
| 23K | Alex Kehoe | 0 | 0 | 0 |
| 25 | Alex Natalya | 0 | 0 | 0 |
| 33 | Max Brown | 0 | 0 | 0 |
| 52 | Nathan Floro | 0 | 0 | 0 |
| 60 | Perry Rotella | 0 | 0 | 0 |
| 79 | Ali Amarsy | 0 | 0 | 0 |
| 89 | CJ Jarrett | 1 | 0 | 0 |
| 93 | Shirley Gao | 0 | 0 | 0 |
| 401 | Alt1 ROCK | 0 | 0 | 0 |
| Totals: | 1 | 0 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 441 | Goalie1 ROCK | 23:27 | 15 | 13 | LOSS |
| 442 | Goalie2 ROCK | 21:33 | 7 | 6 | 0 |
| Totals: | 45:00 | 22 | 19 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM |
|---|---|---|---|---|
| Patrick Curran | 0 | 0 | 0 | |
| 3H | Neil Hughes | 0 | 0 | 0 |
| 8 | Coco Stiff | 0 | 0 | 0 |
| 12 | Emily Moffa | 2 | 0 | 0 |
| 26J | Crystal Jupiter | 0 | 0 | 0 |
| 27A | Alex Galvez | 0 | 0 | 0 |
| 36 | Patricia Di Pietro | 0 | 0 | 0 |
| 38 | Samantha Ulrich | 0 | 0 | 0 |
| 39J | Glaiza Julian | 0 | 1 | 0 |
| 42 | Alex Ranieri (ICE WITCH) | 0 | 0 | 0 |
| 50 | Alison Bailes | 0 | 0 | 0 |
| 55 | Ed Jiang | 1 | 0 | 0 |
| 90W | David Wender | 0 | 0 | 0 |
| 90G | Mark Gazdik | 0 | 0 | 0 |
| 301 | Alt1 POLAR | 0 | 0 | 0 |
| Totals: | 3 | 1 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 331 | Goalie1 POLAR | 23:27 | 6 | 6 | WIN |
| 332 | Goalie2 POLAR | 21:33 | 10 | 9 | 0 |
| Totals: | 45:00 | 16 | 15 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: BPs - Jiang Goal (even strength) 7:46; BPs - Moffa Goal (even strength) (Julian) 11:01. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: BPs - Moffa Goal (even strength) 10:33. Penalties: None. Goalie Changes: ROCK, RRs 8:27; POLAR, BPs 8:27.
3rd Period -- Scoring: RRs - Jarrett Goal (even strength) 6:56. Penalties: None. Goalie Changes: None.