| 1 | 2 | 3 | OT1 | T | ||
|---|---|---|---|---|---|---|
|
Firehawks | 1 | 0 | 0 | 1 | 2 |
|
Toe Dragons | 1 | 0 | 0 | 0 | 1 |

| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| Firehawks | 4 | 5 | 5 | 1 | 15 |
| Toe Dragons | 8 | 6 | 12 | 0 | 26 |
| Team | PP | PIM |
|---|---|---|
| Firehawks | 0-2 | 2 |
| Toe Dragons | 0-1 | 4 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 6:18 | Toe Dragons |
Travis Bradley
Goal (even strength)
|
FHs 0 - TDs 1 |
| 10:49 | Firehawks |
Joe McCauley
Goal (even strength)
Assists: |
FHs 1 - TDs 1 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| 2:57 | Firehawks | Matt Rosevear (served by Matt Rosevear): Delay of Game - Minor (0:0) | |
| 5:54 | Toe Dragons | Philip Gronstedt (served by Philip Gronstedt): Slashing - Minor (0:0) | |
| 13:58 | Toe Dragons | Jeff Chadwick (served by Jeff Chadwick): Roughing - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 0:13 | Firehawks |
Dave Waldstein
Goal (even strength)
Assists: Matthew Freihaut |
FHs 2 - TDs 1 |
| Time | Team | Penalty Detail | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 3S | Bernie Sun | 0 | 0 | 0 |
| 4R | Matt Rosevear | 0 | 0 | 2 |
| 11 | Eva Harris | 0 | 0 | 0 |
| 13S | Allison Spitz | 0 | 0 | 0 |
| 16J | Joe McCauley | 1 | 0 | 0 |
| 17W | Dave Waldstein | 1 | 0 | 0 |
| 24K | John Kromer | 0 | 0 | 0 |
| 41 | Elliot Goldstein | 0 | 0 | 0 |
| 42 | Matthew Cifaldi | 0 | 0 | 0 |
| 77B | Alex Blank | 0 | 0 | 0 |
| 86F | Matthew Freihaut | 0 | 1 | 0 |
| 98 | Luisa Leonelli | 0 | 0 | 0 |
| 101 | Alt1 HOTS | 0 | 0 | 0 |
| Totals: | 2 | 1 | 2 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 111 | Goalie1 HOTS | 28:58 | 14 | 13 | 0 |
| 112 | Goalie2 HOTS | 16:15 | 12 | 12 | WIN |
| Totals: | 45:13 | 26 | 25 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM |
|---|---|---|---|---|
| Margaret York | 0 | 0 | 0 | |
| 14C | Amelia Clark | 0 | 0 | 0 |
| 17N | Brett Neustadt | 0 | 0 | 0 |
| 19 | Philip Gronstedt | 0 | 0 | 2 |
| 27D | Danielle Greenwald | 0 | 0 | 0 |
| 34M | Jon Miller | 0 | 0 | 0 |
| 34W | Drew Weber | 0 | 0 | 0 |
| 40 | Kate McNicholas | 0 | 0 | 0 |
| 51 | Jeff Chadwick | 0 | 0 | 2 |
| 68 | Nate Miller | 0 | 0 | 0 |
| 88 | Cindy Latin | 0 | 0 | 0 |
| 97 | Travis Bradley | 1 | 0 | 0 |
| 501 | Alt1 TIGER | 0 | 0 | 0 |
| Totals: | 1 | 0 | 4 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 551 | Goalie1 TIGER | 28:58 | 8 | 6 | LOSS |
| 552 | Goalie2 TIGER | 16:15 | 7 | 7 | 0 |
| Totals: | 45:13 | 15 | 13 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: TDs - Bradley Goal (even strength) 6:18; FHs - McCauley Goal (even strength) 10:49. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: Rosevear, FHs (Delay of Game, Minor, 2 min) 2:57; Gronstedt, TDs (Slashing, Minor, 2 min) 5:54; Chadwick, TDs (Roughing, Minor, 2 min) 13:58. Goalie Changes: HOTS, FHs 13:58; TIGER, TDs 13:58.
3rd Period -- Scoring: None. Penalties: None. Goalie Changes: None.
OT1 Period -- Scoring: FHs - Waldstein Goal (even strength) (Freihaut) 0:13. Penalties: None. Goalie Changes: None.