1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Party Lizards | 0 | 1 | 0 | 1 |
![]() |
Bad Puffins | 0 | 1 | 2 | 3 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Party Lizards | 6 | 6 | 6 | 18 |
Bad Puffins | 6 | 4 | 5 | 15 |
Team | PP | PIM |
---|---|---|
Party Lizards | 0-1 | 0 |
Bad Puffins | 0-0 | 2 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:30 | Party Lizards |
Mary-Elizabeth McCourt
Goal (even strength)
Assists: Doug Baird |
PLZ 1 - BPs 0 |
2:10 | Bad Puffins |
Mike Della Torre
Goal (even strength)
Assists: Patricia Di Pietro |
PLZ 1 - BPs 1 |
Time | Team | Penalty Detail | |
10:32 | Bad Puffins | (served by Alt1 POLAR): Too Many Men on the Ice - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:43 | Bad Puffins |
Neil Hughes
Goal (even strength)
Assists: Crystal Jupiter |
PLZ 1 - BPs 2 |
8:54 | Bad Puffins |
Emily Moffa
Goal (even strength)
Assists: Coco Stiff , Neil Hughes |
PLZ 1 - BPs 3 |
Time | Team | Penalty Detail |
# | Name | G | A | PIM |
---|---|---|---|---|
3B | Doug Baird | 0 | 1 | 0 |
9F | Matt Funaro | 0 | 0 | 0 |
9P | Chelsea Powell | 0 | 0 | 0 |
13M | Mary-Elizabeth McCourt | 1 | 0 | 0 |
14D | Chase Dufresne | 0 | 0 | 0 |
18B | Batz Balfour | 0 | 0 | 0 |
18F | Iz Fuerter | 0 | 0 | 0 |
21V | Veronica Viana-Townsend | 0 | 0 | 0 |
23S | Frankie Sperka | 0 | 0 | 0 |
32 | Caleb Porter | 0 | 0 | 0 |
46 | Luca Critelli | 0 | 0 | 0 |
69 | Geno Platonov | 0 | 0 | 0 |
77K | Peter Kaszubinski | 0 | 0 | 0 |
77F | Jack Fernandes | 0 | 0 | 0 |
86J | Josh Leavitt | 0 | 0 | 0 |
86M | Masha Leonov | 0 | 0 | 0 |
201 | Alt1 HURR | 0 | 0 | 0 |
Totals: | 1 | 1 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
221 | Goalie1 HURR | 22:44 | 9 | 8 | 0 |
222 | Goalie2 HURR | 22:16 | 6 | 4 | LOSS |
Totals: | 45:00 | 15 | 12 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
3H | Neil Hughes | 1 | 1 | 0 |
8 | Coco Stiff | 0 | 1 | 0 |
12 | Emily Moffa | 1 | 0 | 0 |
23D | Mike Della Torre | 1 | 0 | 0 |
26J | Crystal Jupiter | 0 | 1 | 0 |
27A | Alex Galvez | 0 | 0 | 0 |
30 | Merridy Lithgow | 0 | 0 | 0 |
36 | Patricia Di Pietro | 0 | 1 | 0 |
38 | Samantha Ulrich | 0 | 0 | 0 |
39J | Glaiza Julian | 0 | 0 | 0 |
42 | Alex Ranieri (ICE WITCH) | 0 | 0 | 0 |
50 | Alison Bailes | 0 | 0 | 0 |
55 | Ed Jiang | 0 | 0 | 0 |
301 | Alt1 POLAR | 0 | 0 | 0 |
Totals: | 3 | 4 | 2 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
331 | Goalie1 POLAR | 22:44 | 10 | 9 | 0 |
332 | Goalie2 POLAR | 22:16 | 8 | 8 | WIN |
Totals: | 45:00 | 18 | 17 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: None. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: PLZ - McCourt Goal (even strength) (Baird) 0:30; BPs - Della Torre Goal (even strength) (Di Pietro) 2:10. Penalties: , BPs (Too Many Men on the Ice, Minor, 2.0 min) 10:32. Goalie Changes: POLAR, BPs 7:44; HURR, PLZ 7:44.
3rd Period -- Scoring: BPs - Hughes Goal (even strength) (Jupiter) 6:43; BPs - Moffa Goal (even strength) (Stiff, Hughes) 8:54. Penalties: None. Goalie Changes: None.