1 | 2 | 3 | OT1 | T | ||
---|---|---|---|---|---|---|
![]() |
Bad Puffins | 2 | 0 | 0 | 1 | 3 |
![]() |
Firehawks | 1 | 1 | 0 | 0 | 2 |
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Bad Puffins | 2 | 0 | 0 | 1 | 3 |
Firehawks | 1 | 1 | 0 | 0 | 2 |
Team | PP | PIM |
---|---|---|
Bad Puffins | 0-2 | 4 |
Firehawks | 0-2 | 4 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:20 | Bad Puffins |
Nikhil Wadhwa
Goal (even strength)
|
BPs 1 - FHs 0 |
11:30 | Firehawks |
Matt Rosevear
Goal (even strength)
Assists: Ric Ng |
BPs 1 - FHs 1 |
13:30 | Bad Puffins |
Glaiza Julian
Goal (even strength)
Assists: Alt1 POLAR , Travis Bradley |
BPs 2 - FHs 1 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
12:06 | Firehawks |
Matt Rosevear
Goal (even strength)
Assists: Ric Ng , Luisa Leonelli |
BPs 2 - FHs 2 |
Time | Team | Penalty Detail | |
6:15 | Bad Puffins | Bernard Sun (served by Bernard Sun): Tripping - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
2:31 | Firehawks | Ed Jiang (served by Ed Jiang): Tripping - Minor (2:00) | |
3:30 | Bad Puffins | Nikhil Wadhwa (served by Nikhil Wadhwa): High-Sticking - Minor (2:00) | |
9:52 | Firehawks | Alt1 HOTS (served by Alt1 HOTS): Tripping - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:34 | Bad Puffins |
Geno Platonov
Goal (even strength)
Assists: Travis Bradley , Yakov Balakhovsky |
BPs 3 - FHs 2 |
Time | Team | Penalty Detail |
# | Name | G | A | PIM |
---|---|---|---|---|
2 | Peter Kaszubinski | 0 | 0 | 0 |
10 | Yakov Balakhovsky | 0 | 1 | 0 |
12 | Geno Platonov | 1 | 0 | 0 |
13 | Travis Bradley | 0 | 2 | 0 |
16 | Abby Miller | 0 | 0 | 0 |
19 | Nozlee Samadzadeh | 0 | 0 | 0 |
26 | Nikhil Wadhwa | 1 | 0 | 2 |
27 | Rohan Wadhwa | 0 | 0 | 0 |
28 | Glaiza Julian | 1 | 0 | 0 |
30 | Bernard Sun | 0 | 0 | 2 |
99 | Alt1 POLAR | 0 | 1 | 0 |
Totals: | 3 | 4 | 4 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
00 | Goalie2 POLAR | 24:58 | 1 | 0 | WIN |
0 | Goalie1 POLAR | 24:36 | 1 | 0 | 0 |
Totals: | 49:34 | 2 | 0 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
1 | Jonathan Miller | 0 | 0 | 0 |
4 | Matt Rosevear | 2 | 0 | 0 |
7 | Ed Jiang | 0 | 0 | 2 |
11 | David Wender | 0 | 0 | 0 |
13 | Tal Goretsky | 0 | 0 | 0 |
14 | Ric Ng | 0 | 2 | 0 |
15 | Luisa Leonelli | 0 | 1 | 0 |
19 | Alexandra Ranieri | 0 | 0 | 0 |
20 | John Osborn | 0 | 0 | 0 |
24 | Jack Fernandes | 0 | 0 | 0 |
27 | Jake Hadar | 0 | 0 | 0 |
30 | Michael Della Torre | 0 | 0 | 0 |
99 | Alt1 HOTS | 0 | 0 | 2 |
Totals: | 2 | 3 | 4 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
0 | Goalie1 HOTS | 24:36 | 2 | 0 | 0 |
00 | Goalie2 HOTS | 24:58 | 1 | 0 | LOSS |
Totals: | 49:34 | 3 | 0 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: BPs - Wadhwa Goal (even strength) 0:20; FHs - Rosevear Goal (even strength) (Ng) 11:30; BPs - Julian Goal (even strength) (POLAR, Bradley) 13:30. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: FHs - Rosevear Goal (even strength) (Ng, Leonelli) 12:06. Penalties: Sun, BPs (Tripping, Minor, 2.0 min) 6:15. Goalie Changes: POLAR, BPs 9:36; HOTS, FHs 9:36.
3rd Period -- Scoring: None. Penalties: Jiang, FHs (Tripping, Minor, 2.0 min) 2:31; Wadhwa, BPs (High-Sticking, Minor, 2.0 min) 3:30; HOTS, FHs (Tripping, Minor, 2.0 min) 9:52. Goalie Changes: None.
OT1 Period -- Scoring: BPs - Platonov Goal (even strength) (Bradley, Balakhovsky) 4:34. Penalties: None. Goalie Changes: None.