1 | 2 | 3 | OT1 | SO | T | ||
---|---|---|---|---|---|---|---|
![]() |
Toe Dragons | 1 | 1 | 0 | 0 | 0 | 2 |
![]() |
Firehawks | 1 | 1 | 0 | 1 | 0 | 3 |
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Toe Dragons | 2 | 5 | 7 | 1 | 15 |
Firehawks | 8 | 6 | 4 | 0 | 18 |
Team | PP | PIM |
---|---|---|
Toe Dragons | 0-0 | 6 |
Firehawks | 0-3 | 0 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:58 | Firehawks |
Alt1 HOTS
Goal (even strength)
Assists: Alt1 HOTS |
TDs 0 - FHs 1 |
6:02 | Toe Dragons |
Ralph Yang
Goal (even strength)
|
TDs 1 - FHs 1 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:21 | Toe Dragons |
Jordan Talan
Goal (even strength)
Assists: Ralph Yang , Crystal Hans |
TDs 2 - FHs 1 |
9:29 | Firehawks |
Alt1 HOTS
Goal (even strength)
Assists: Alt1 HOTS |
TDs 2 - FHs 2 |
Time | Team | Penalty Detail | |
11:49 | Toe Dragons | Julie Lee (served by Julie Lee): Hooking - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
0:31 | Toe Dragons | Charles Czermak (served by Charles Czermak): Roughing - Minor (2:00) | |
10:33 | Toe Dragons | David Mandel (served by David Mandel): Slashing - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Firehawks |
Shootout Won
|
TDs 2 - FHs 3 | |
Time | Team | Penalty Detail |
Skater | Scoring Detail |
---|---|
#16 David Mandel | |
#26 Jordan Talan | |
#10 Travis Bradley | |
Total: | 0 |
Skater | Scoring Detail |
---|---|
#16 Peter Kettel | |
#4 Matt Rosevear | Goal |
Total: | 1 |
# | Name | G | A | PIM | FG | GWG |
---|---|---|---|---|---|---|
2 | John Kromer | 0 | 0 | 0 | 0 | 0 |
3 | Crystal Hans | 0 | 1 | 0 | 0 | 0 |
7 | Julie Lee | 0 | 0 | 2 | 0 | 0 |
10 | Travis Bradley | 0 | 0 | 0 | 0 | 0 |
16 | David Mandel | 0 | 0 | 2 | 0 | 0 |
26 | Jordan Talan | 1 | 0 | 0 | 0 | 0 |
27 | Elliot Goldstein | 0 | 0 | 0 | 0 | 0 |
29 | Ralph Yang | 1 | 1 | 0 | 0 | 0 |
30 | Alexander Blank | 0 | 0 | 0 | 0 | 0 |
32 | Charles Czermak | 0 | 0 | 2 | 0 | 0 |
33 | Zachary Glassner | 0 | 0 | 0 | 0 | 0 |
37 | Michael Della Torre | 0 | 0 | 0 | 0 | 0 |
99 | Alt1 TIGERS | 0 | 0 | 0 | 0 | 0 |
Totals: | 2 | 2 | 6 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
0 | Goalie1 TIGERS | 23:24 | 11 | 10 | 0 |
00 | Goalie2 TIGERS | 28:11 | 7 | 6 | LOSS |
Totals: | 51:35 | 18 | 16 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | FG | GWG |
---|---|---|---|---|---|---|
4 | Matt Rosevear | 0 | 0 | 0 | 0 | 0 |
5 | Michael Allen | 0 | 0 | 0 | 0 | 0 |
8 | Benjamin Hayes | 0 | 0 | 0 | 0 | 0 |
11 | Gersh Kuntzman | 0 | 0 | 0 | 0 | 0 |
14 | Josh Bodnar | 0 | 0 | 0 | 0 | 0 |
15 | Luisa Leonelli | 0 | 0 | 0 | 0 | 0 |
16 | Peter Kettel | 0 | 0 | 0 | 0 | 0 |
21 | Alex Simonoff | 0 | 0 | 0 | 0 | 0 |
22 | Blake Dahmen | 0 | 0 | 0 | 0 | 0 |
25 | Julia Kempton | 0 | 0 | 0 | 0 | 0 |
99 | Alt1 HOTS | 2 | 2 | 0 | 1 | 0 |
Totals: | 2 | 2 | 0 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
00 | Goalie2 HOTS | 28:11 | 11 | 11 | WIN |
0 | Goalie1 HOTS | 23:24 | 4 | 2 | 0 |
Totals: | 51:35 | 15 | 13 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: FHs - HOTS Goal (even strength) (HOTS) 1:58; TDs - Yang Goal (even strength) 6:02. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: TDs - Talan Goal (even strength) (Yang, Hans) 5:21; FHs - HOTS Goal (even strength) (HOTS) 9:29. Penalties: Lee, TDs (Hooking, Minor, 2.0 min) 11:49. Goalie Changes: HOTS, FHs 8:24; TIGERS, TDs 8:24.
3rd Period -- Scoring: None. Penalties: Czermak, TDs (Roughing, Minor, 2.0 min) 0:31; Mandel, TDs (Slashing, Minor, 2.0 min) 10:33. Goalie Changes: None.
OT1 Period -- Scoring: FHs - Shootout Won . Penalties: None. Goalie Changes: None.