NYCGHA Recreational League , Regular Season

Rockets

5

1 2 3 T
Rockets 1 3 1 5
Tigers 0 1 1 2

Tigers

2

Shots on Goal

Team 1 2 3 Total
Rockets 0 0 0 26
Tigers 0 0 0 22

Power Plays

Team PP PIM
Rockets 0-0 2
Tigers 0-0 2

Rockets

Skaters

# Name G A PIM FG GWG
3 Ali Amarsy 0 0 0 0 0
6 Rachel Koteen 0 0 0 0 0
7 Richard Tweedy 1 0 0 0 0
9 Dayan Adeeb 0 0 0 0 0
11 Josh Seides 2 3 0 0 0
15 Luca Critelli 0 0 0 0 0
19 Mark Gazdik 0 0 0 0 0
20 Evan Gubernick 0 0 2 0 0
23 Therese Cox 0 0 0 0 0
24 Iz Fuerter 0 0 0 0 0
26 Batz Balfour 0 0 0 0 0
48 Matty Gaffney 0 0 0 0 0
99 Alt1 ROCKETS 2 2 0 0 1
Totals: 5 5 2 0 1

Goalies

# Name Min Sh Sv Dec
0 Goalie1 ROCKETS 0:00 0 0 0
00 Goalie2 ROCKETS 0:00 0 0 0
Totals: 0:00 0 0 0

Coaches

# Name Signature

Tigers

Skaters

# Name G A PIM FG GWG
1 Steven Beer 0 0 0 0 0
2 John Kromer 0 0 2 0 0
3 Crystal Hans 0 0 0 0 0
10 Travis Bradley 0 1 0 0 0
16 David Mandel 0 0 0 0 0
18 Matthew Cifaldi 0 0 0 0 0
20 Jack Fernandes 0 0 0 0 0
26 Jordan Talan 0 0 0 0 0
27 Elliot Goldstein 0 0 0 0 0
29 Ralph Yang 1 0 0 0 0
30 Alexander Blank 1 0 0 0 0
33 Zachary Glassner 0 0 0 0 0
37 Michael Della Torre 0 0 0 0 0
99 Alt1 TIGERS 0 0 0 0 0
Totals: 2 1 2 0 0

Goalies

# Name Min Sh Sv Dec
00 Goalie2 TIGERS 0:00 0 0 0
0 Goalie1 TIGERS 0:00 0 0 0
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by