NYCGHA Recreational League , Regular Season

Polar Bears

2

1 2 3 T
Polar Bears 1 1 0 2
Hotshots 3 3 2 8

Hotshots

8

Shots on Goal

Team 1 2 3 Total
Polar Bears 0 0 0 24
Hotshots 0 0 0 30

Power Plays

Team PP PIM
Polar Bears 0-0 2
Hotshots 1-0 2

Polar Bears

Skaters

# Name G A PIM FG GWG
2 Chris Arkin 0 0 0 0 0
4 Andy Brown 1 0 0 0 0
6 Alison Bailes 0 0 0 0 0
9 Tal Goretsky 0 0 0 0 0
10 Yakov Balakhovsky 0 0 0 0 0
12 Alex Cook 0 1 0 0 0
13 Eva Harris 0 0 0 0 0
18 Neil Hughes 0 1 0 0 0
19 David Waldstein 1 0 0 0 0
22 Perry Rotella 0 0 2 0 0
23 Matthew Freihaut 0 0 0 0 0
24 Geno Platonov 0 0 0 0 0
43 Peter Kaszubinski 0 0 0 0 0
99 Alt1 POLAR 0 0 0 0 0
Totals: 2 2 2 0 0

Goalies

# Name Min Sh Sv Dec
0 Goalie1 POLAR 0:00 0 0 0
00 Goalie2 POLAR 0:00 0 0 0
Totals: 0:00 0 0 0

Coaches

# Name Signature

Hotshots

Skaters

# Name G A PIM FG GWG
4 Matt Rosevear 0 1 0 0 0
5 Michael Allen 0 1 0 0 0
8 Benjamin Hayes 1 1 0 0 0
9 Alex Galvez 0 2 0 0 0
11 Gersh Kuntzman 0 1 0 0 0
14 Josh Bodnar 0 0 0 0 0
15 Luisa Leonelli 1 0 0 1 0
16 Peter Kettel 1 2 2 0 1
17 Shirley Gao 0 0 0 0 0
19 Declan Byrnes-Enoch 1 0 0 0 0
21 Alex Simonoff 0 0 0 0 0
22 Blake Dahmen 3 1 0 0 0
24 Joel Schiffman 1 1 0 0 0
27 Pascal van Garderen 0 0 0 0 0
Totals: 8 10 2 1 1

Goalies

# Name Min Sh Sv Dec
0 Goalie1 HOTS 0:00 0 0 0
00 Goalie2 HOTS 0:00 0 0 0
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by