NYCGHA Recreational League , Regular Season

Rockets

1

1 2 3 T
Rockets 0 1 0 1
Polar Bears 3 0 2 5

Polar Bears

5

Shots on Goal

Team 1 2 3 Total
Rockets 0 0 0 24
Polar Bears 0 0 0 20

Power Plays

Team PP PIM
Rockets 0-0 2
Polar Bears 0-0 0

Rockets

Skaters

# Name G A PIM FG GWG
3 Ali Amarsy 0 0 2 0 0
6 Rachel Koteen 0 0 0 0 0
11 Josh Seides 0 0 0 0 0
12 Av Benoit 0 0 0 0 0
14 Jeffrey Chadwick 0 0 0 0 0
19 Mark Gazdik 0 0 0 0 0
20 Evan Gubernick 1 0 0 1 0
23 Therese Cox 0 0 0 0 0
26 Batz Balfour 0 0 0 0 0
48 Matty Gaffney 0 1 0 0 0
99 Alt1 ROCKETS 0 0 0 0 0
Totals: 1 1 2 1 0

Goalies

# Name Min Sh Sv Dec
00 Goalie2 ROCKETS 0:00 0 0 0
0 Goalie1 ROCKETS 0:00 0 0 0
Totals: 0:00 0 0 0

Coaches

# Name Signature

Polar Bears

Skaters

# Name G A PIM FG GWG
2 Chris Arkin 0 0 0 0 0
4 Andy Brown 0 0 0 0 0
6 Alison Bailes 1 0 0 0 0
9 Tal Goretsky 0 0 0 1 0
10 Yakov Balakhovsky 0 0 0 0 0
12 Alex Cook 0 1 0 0 0
13 Eva Harris 0 0 0 0 0
16 Gleb Mezhanskiy 0 0 0 0 0
19 David Waldstein 0 0 0 0 0
22 Perry Rotella 0 0 0 0 0
23 Matthew Freihaut 0 1 0 0 0
26 Nikhil Wadhwa 3 0 0 0 1
43 Peter Kaszubinski 1 0 0 1 0
Totals: 5 3 0 2 1

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by