1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Hotshots | 1 | 2 | 1 | 4 |
![]() |
Hurricanes | 1 | 3 | 2 | 6 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Hotshots | 5 | 11 | 13 | 29 |
Hurricanes | 9 | 10 | 11 | 30 |
Team | PP | PIM |
---|---|---|
Hotshots | 0-1 | 2 |
Hurricanes | 0-1 | 2 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:49 | Hurricanes |
Alt1 HURR
Goal (short handed)
|
Hot 0 - HUR 1 |
6:33 | Hotshots |
Declan Byrnes-Enoch
Goal (even strength)
Assists: Alex Galvez |
Hot 1 - HUR 1 |
Time | Team | Penalty Detail | |
0:30 | Hurricanes | Art Hotz (served by Art Hotz): Interference - Minor (2:00) | |
8:38 | Hotshots | Matt Rosevear (served by Matt Rosevear): Cross-Checking - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:49 | Hurricanes |
Alt1 HURR
Goal (even strength)
|
Hot 1 - HUR 2 |
8:17 | Hurricanes |
Doug Baird
Goal (even strength)
Assists: Andrew Ment |
Hot 1 - HUR 3 |
12:14 | Hotshots |
Blake Dahmen
Goal (even strength)
|
Hot 2 - HUR 3 |
13:39 | Hurricanes |
Brett Neustadt
Goal (even strength)
Assists: Doug Baird |
Hot 2 - HUR 4 |
14:27 | Hotshots |
Matt Rosevear
Goal (even strength)
|
Hot 3 - HUR 4 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
10:34 | Hurricanes |
Brett Neustadt
Goal (even strength)
|
Hot 3 - HUR 5 |
12:13 | Hotshots |
Blake Dahmen
Goal (even strength)
Assists: Peter Kettel , Emily Kirkland |
Hot 4 - HUR 5 |
14:54 | Hurricanes |
Brett Neustadt
Goal (even strength, EN)
|
Hot 4 - HUR 6 |
Time | Team | Penalty Detail |
# | Name | G | A | PIM | FG | GWG |
---|---|---|---|---|---|---|
4 | Matt Rosevear | 1 | 0 | 2 | 0 | 0 |
5 | Michael Allen | 0 | 0 | 0 | 0 | 0 |
7 | Emily Kirkland | 0 | 1 | 0 | 0 | 0 |
8 | Benjamin Hayes | 0 | 0 | 0 | 0 | 0 |
9 | Alex Galvez | 0 | 1 | 0 | 0 | 0 |
14 | Josh Bodnar | 0 | 0 | 0 | 0 | 0 |
15 | Luisa Leonelli | 0 | 0 | 0 | 0 | 0 |
16 | Peter Kettel | 0 | 1 | 0 | 0 | 0 |
17 | Shirley Gao | 0 | 0 | 0 | 0 | 0 |
19 | Declan Byrnes-Enoch | 1 | 0 | 0 | 0 | 0 |
21 | Alex Simonoff | 0 | 0 | 0 | 0 | 0 |
22 | Blake Dahmen | 2 | 0 | 0 | 0 | 0 |
24 | Joel Schiffman | 0 | 0 | 0 | 0 | 0 |
25 | Julia Kempton | 0 | 0 | 0 | 0 | 0 |
27 | Pascal van Garderen | 0 | 0 | 0 | 0 | 0 |
99 | Alt1 HOTS | 0 | 0 | 0 | 0 | 0 |
Totals: | 4 | 3 | 2 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
0 | Goalie1 HOTS | 23:17 | 14 | 11 | 0 |
00 | Goalie2 HOTS | 21:43 | 15 | 13 | LOSS |
Totals: | 45:00 | 30 | 24 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | FG | GWG |
---|---|---|---|---|---|---|
1 | Nozlee Samadzadeh | 0 | 0 | 0 | 0 | 0 |
4 | CJ (Catherine) Jarrett | 0 | 0 | 0 | 0 | 0 |
8 | Bronwyn Karle | 0 | 0 | 0 | 0 | 0 |
9 | Doug Baird | 1 | 1 | 0 | 0 | 0 |
11 | Brett Neustadt | 3 | 0 | 0 | 0 | 1 |
13 | Allison Spitz | 0 | 0 | 0 | 0 | 0 |
16 | Chris Hudson | 0 | 0 | 0 | 0 | 0 |
18 | Josh Leavitt | 0 | 0 | 0 | 0 | 0 |
19 | Art Hotz | 0 | 0 | 2 | 0 | 0 |
20 | Patrick Currier | 0 | 0 | 0 | 0 | 0 |
24 | Andrew Ment | 0 | 1 | 0 | 0 | 0 |
30 | Michael Russ | 0 | 0 | 0 | 0 | 0 |
99 | Alt1 HURR | 2 | 0 | 0 | 1 | 0 |
Totals: | 6 | 2 | 2 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
0 | Goalie1 HURR | 23:17 | 9 | 8 | 0 |
00 | Goalie2 HURR | 21:43 | 20 | 17 | WIN |
Totals: | 45:00 | 29 | 25 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: HUR - HURR Goal (short handed) 1:49; Hot - Byrnes-Enoch Goal (even strength) (Galvez) 6:33. Penalties: Hotz, HUR (Interference, Minor, 2.0 min) 0:30; Rosevear, Hot (Cross-Checking, Minor, 2.0 min) 8:38. Goalie Changes: None.
2nd Period -- Scoring: HUR - HURR Goal (even strength) 1:49; HUR - Baird Goal (even strength) (Ment) 8:17; Hot - Dahmen Goal (even strength) 12:14; HUR - Neustadt Goal (even strength) (Baird) 13:39; Hot - Rosevear Goal (even strength) 14:27. Penalties: None. Goalie Changes: HURR, HUR 8:17; HOTS, Hot 8:17.
3rd Period -- Scoring: HUR - Neustadt Goal (even strength) 10:34; Hot - Dahmen Goal (even strength) (Kettel, Kirkland) 12:13; HUR - Neustadt Goal (even strength, EN) 14:54. Penalties: None. Goalie Changes: None.