NYCGHA Recreational League , Regular Season

Hurricanes

3

1 2 3 T
Hurricanes 1 2 0 3
Rockets 0 1 1 2

Rockets

2

Shots on Goal

Team 1 2 3 Total
Hurricanes 0 0 0 24
Rockets 0 0 0 23

Power Plays

Team PP PIM
Hurricanes 0-0 0
Rockets 0-0 0

Hurricanes

Skaters

# Name G A PIM FG GWG
1 Nozlee Samadzadeh 0 0 0 0 0
4 CJ (Catherine) Jarrett 1 0 0 0 0
9 Doug Baird 0 0 0 0 0
13 Allison Spitz 0 0 0 0 0
15 Douglas Alteen 1 1 0 0 0
16 Chris Hudson 1 0 0 0 1
18 Josh Leavitt 0 1 0 0 0
19 Art Hotz 0 0 0 0 0
20 Patrick Currier 0 1 0 0 0
21 Daniel Fricker 0 0 0 0 0
24 Andrew Ment 0 0 0 0 0
29 Louis Alteen 0 1 0 0 0
30 Michael Russ 0 0 0 0 0
31 Paul Chang 0 1 0 0 0
99 Alt1 HURR 0 0 0 0 0
Totals: 3 5 0 0 1

Goalies

# Name Min Sh Sv Dec
0 Goalie1 HURR 0:00 0 0 0
00 Goalie2 HURR 0:00 0 0 0
Totals: 0:00 0 0 0

Coaches

# Name Signature

Rockets

Skaters

# Name G A PIM FG GWG
3 Ali Amarsy 0 0 0 0 0
6 Rachel Koteen 0 1 0 0 0
7 Richard Tweedy 0 0 0 0 0
9 Dayan Adeeb 0 0 0 0 0
11 Josh Seides 1 0 0 0 0
12 Av Benoit 0 0 0 0 0
14 Jeffrey Chadwick 0 0 0 0 0
15 Luca Critelli 1 0 0 0 0
19 Mark Gazdik 0 1 0 0 0
20 Evan Gubernick 0 0 0 0 0
23 Therese Cox 0 0 0 0 0
24 Iz Fuerter 0 0 0 0 0
26 Batz Balfour 0 0 0 0 0
99 Alt1 ROCKETS 0 0 0 0 0
Totals: 2 2 0 0 0

Goalies

# Name Min Sh Sv Dec
0 Goalie1 ROCKETS 0:00 0 0 0
00 Goalie2 ROCKETS 0:00 0 0 0
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by