NYCGHA Recreational League , Regular Season

Hotshots

5

1 2 3 T
Hotshots 2 1 2 5
Tigers 0 1 3 4

Tigers

4

Shots on Goal

Team 1 2 3 Total
Hotshots 0 0 0 28
Tigers 0 0 0 28

Power Plays

Team PP PIM
Hotshots 0-0 0
Tigers 0-0 0

Hotshots

Skaters

# Name G A PIM
1 Perry Rotella 0 0 0
5 Michael Allen 0 0 0
8 Matt Rosevear 0 0 0
12 Mark Gazdik 0 1 0
13 Patrick Currier 2 0 0
16 Chris Arkin 0 1 0
19 Declan Byrnes-Enoch 0 0 0
20 Zachary Glassner 0 0 0
22 Blake Dahmen 3 0 0
24 Joel Schiffman 0 0 0
25 Jordan Talan 0 0 0
28 Jeremy Settle 0 0 0
30 Batz Balfour 0 1 0
31 Brian Marshall 0 1 0
Totals: 5 4 0

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 0 0 0

Coaches

# Name Signature

Tigers

Skaters

# Name G A PIM
David Mandel 0 0 0
Andy Brown 0 0 0
Nozlee S 0 0 0
Michael Della Torre 0 1 0
Christian Hudson 0 0 0
Weishuang Gao 1 2 0
Art Hotz 0 2 0
Tal Goretsky 0 0 0
Matt Funaro 0 0 0
David Waldstein 2 0 0
KM Cha 0 0 0
Ed Li 1 0 0
Doug Baird 0 0 0
Ali Amarsy 0 0 0
Matthew Cifaldi 0 0 0
Brett Neustadt 0 3 0
Totals: 4 8 0

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by