NYCGHA Recreational League , Regular Season

Tigers

2

1 2 3 T
Tigers 0 1 1 2
Polar Bears 0 2 1 3

Polar Bears

3

Shots on Goal

Team 1 2 3 Total
Tigers 0 0 0 0
Polar Bears 0 0 0 0

Power Plays

Team PP PIM
Tigers 0-0 0
Polar Bears 0-0 0

Tigers

Skaters

# Name G A PIM
1 Douglas Alteen 0 0 0
2 Chris Arkin 0 0 0
3 Alex Simonoff 0 0 0
4 Declan Byrnes-Enoch 1 0 0
6 Mark Gazdik 0 0 0
9 Yakov Balakhovsky 0 0 0
16 Zach Glassner 0 0 0
17 Jean Michel Bouchard 0 1 0
18 Jonathan Tauberg 0 0 0
20 Art Hotz 0 0 0
23 Steve Lorenzo 0 0 0
27 Drew Ranieri 0 0 0
28 Pascal van Garderen 0 0 0
Totals: 2 1 0

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 0 0 0

Coaches

# Name Signature

Polar Bears

Skaters

# Name G A PIM
1 Susanna Prough 0 0 0
2 Brent Barkhaus 0 0 0
5 chris benson 0 0 0
6 Samantha Ulrich 0 1 0
7 Matthew Cifaldi 0 0 0
9 Andy Brown 0 0 0
10 Matthew Freihaut 0 0 0
11 Mike Jaoude 2 0 0
15 Peter Kaszubinski 1 0 0
16 Tristan McKay 0 0 0
17 Josh Lambert 0 1 0
18 John Osborn 0 0 0
22 Pietro Scorsone 0 0 0
23 Vinny Piccolo 0 0 0
80 Steven Greenberg 0 0 0
Totals: 3 2 0

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by