NYCGHA Recreational League , Regular Season

Polar Bears

2

1 2 3 T
Polar Bears 0 1 1 2
Hurricanes 1 0 2 3

Hurricanes

3

Shots on Goal

Team 1 2 3 Total
Polar Bears 0 0 0 0
Hurricanes 0 0 0 0

Power Plays

Team PP PIM
Polar Bears 0-0 4
Hurricanes 0-0 0

Polar Bears

Skaters

# Name G A PIM
1 Susanna Prough 0 0 0
2 Brent Barkhaus 0 0 2
4 Travis Bradley 0 0 0
5 chris benson 0 0 0
7 Matthew Cifaldi 0 0 0
9 Andy Brown 0 0 0
10 Matthew Freihaut 0 0 0
15 Peter Kaszubinski 0 0 0
16 Tristan McKay 1 0 0
17 Josh Lambert 0 0 2
18 John Osborn 0 0 0
23 Vinny Piccolo 1 0 0
80 Steven Greenberg 0 0 0
Totals: 2 0 4

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 0 0 0

Coaches

# Name Signature

Hurricanes

Skaters

# Name G A PIM
3 Ralph Yang 0 0 0
4 Therese Cox 0 0 0
8 Evgeny P 1 0 0
9 Christopher Basuino 1 0 0
11 Patrick Currier 0 0 0
13 Paul Chang 0 0 0
20 Perry Rotella 0 0 0
23 Michael Della Torre 0 0 0
27 David Feinblum 0 0 0
Totals: 2 0 0

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by