NYCGHA Recreational League , Regular Season

Polar Bears

6

1 2 3 OT1 OT2 T
Polar Bears 1 0 5 0 0 6
Rockets 2 0 4 0 1 7

Rockets

7

Shots on Goal

Team 1 2 3 OT1 OT2 Total
Polar Bears 0 0 0 0 0 0
Rockets 0 0 0 0 0 0

Power Plays

Team PP PIM
Polar Bears 0-0 0
Rockets 0-0 4

Shootout Summary

Polar Bears

Skater Scoring Detail
Total: 0

Rockets

Skater Scoring Detail
Goal
Total: 1

Polar Bears

Skaters

# Name G A PIM
2 Brent Barkhaus 0 0 0
4 Travis Bradley 1 0 0
5 chris benson 0 0 0
7 Matthew Cifaldi 0 0 0
9 Andy Brown 0 0 0
10 Matthew Freihaut 0 0 0
11 Mike Jaoude 2 0 0
15 Peter Kaszubinski 0 0 0
16 Tristan McKay 0 0 0
18 John Osborn 0 0 0
22 Pietro Scorsone 0 0 0
23 Vinny Piccolo 0 0 0
Totals: 6 2 0

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 0 0 0

Coaches

# Name Signature

Rockets

Skaters

# Name G A PIM
2 Doug Baird 0 1 2
3 Jeff Blake 0 1 0
4 William Padover 1 0 0
5 Joel Schiffman 0 0 0
6 Maxim Brown 0 0 0
9 Alex Cook 0 1 0
11 Matthew Gaffney 0 1 0
12 Nikhil Wadhwa 2 0 2
14 Jeffrey Chadwick 2 0 0
15 Ari Papiss 0 0 0
21 Yael Ezer 0 2 0
23 Peter Kettel 0 0 0
24 Michael Russ 0 0 0
25 Max Stritzinger 0 0 0
26 BATZ BALFOUR 1 2 0
Totals: 6 8 4

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by