NYCGHA Recreational League , Regular Season

Tigers

5

1 2 3 OT1 T
Tigers 1 2 2 0 5
Polar Bears 3 2 0 1 6

Polar Bears

6

Shots on Goal

Team 1 2 3 OT1 Total
Tigers 0 0 0 0 0
Polar Bears 0 0 0 0 0

Power Plays

Team PP PIM
Tigers 0-0 0
Polar Bears 0-0 2

Tigers

Skaters

# Name G A PIM
1 Douglas Alteen 1 0 0
2 Chris Arkin 0 1 0
3 Alex Simonoff 0 0 0
4 Declan Byrnes-Enoch 1 0 0
6 Mark Gazdik 0 0 0
7 Emily Kirkland 0 1 0
8 Josh Leavitt 1 0 0
9 Yakov Balakhovsky 0 0 0
14 Kevin Peterson 1 0 0
16 Zach Glassner 0 0 0
18 Jonathan Tauberg 0 0 0
20 Art Hotz 0 0 0
27 Drew Ranieri 1 0 0
28 Pascal van Garderen 0 0 0
Totals: 5 2 0

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 0 0 0

Coaches

# Name Signature

Polar Bears

Skaters

# Name G A PIM
1 Susanna Prough 0 0 0
2 Brent Barkhaus 0 1 0
5 chris benson 0 0 2
7 Matthew Cifaldi 0 0 0
9 Andy Brown 0 0 0
10 Matthew Freihaut 1 0 0
11 Mike Jaoude 1 2 0
15 Peter Kaszubinski 0 0 0
16 Tristan McKay 1 0 0
17 Josh Lambert 2 1 0
18 John Osborn 0 1 0
22 Pietro Scorsone 0 0 0
23 Vinny Piccolo 0 0 0
Totals: 6 6 2

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by