NYCGHA Recreational League , Regular Season

Polar Bears

1

1 2 3 T
Polar Bears 0 0 1 1
Tigers 2 0 0 2

Tigers

2

Shots on Goal

Team 1 2 3 Total
Polar Bears 0 0 0 0
Tigers 0 0 0 0

Power Plays

Team PP PIM
Polar Bears 0-0 0
Tigers 0-0 4

Polar Bears

Skaters

# Name G A PIM
1 Susanna Prough 0 0 0
2 Brent Barkhaus 0 0 0
4 Travis Bradley 0 0 0
5 chris benson 0 0 0
6 Samantha Ulrich 0 0 0
9 Andy Brown 0 0 0
10 Matthew Freihaut 0 0 0
11 Mike Jaoude 0 0 0
15 Peter Kaszubinski 0 0 0
16 Tristan McKay 0 0 0
17 Josh Lambert 1 0 0
18 John Osborn 0 0 0
22 Pietro Scorsone 0 0 0
23 Vinny Piccolo 0 0 0
Totals: 1 0 0

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 0 0 0

Coaches

# Name Signature

Tigers

Skaters

# Name G A PIM
1 Douglas Alteen 0 0 4
2 Chris Arkin 0 0 0
3 Alex Simonoff 0 0 0
4 Declan Byrnes-Enoch 1 0 0
8 Josh Leavitt 0 0 0
9 Yakov Balakhovsky 0 0 0
16 Zach Glassner 0 0 0
17 Jean Michel Bouchard 0 0 0
18 Jonathan Tauberg 0 0 0
20 Art Hotz 0 0 0
23 Steve Lorenzo 0 0 0
27 Drew Ranieri 1 0 0
28 Pascal van Garderen 0 0 0
Totals: 2 0 4

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by