skip navigation
Polar Bears
Pol
6 - 1 Final
Tig
Tigers
1 2 3 T
Polar Bears 0 4 2 6
Tigers 0 1 0 1

Game Totals

SCORING 1 2 3 T
Polar Bears 0 4 2 6
Tigers 0 1 0 1
POWER PLAYS
Polar Bears 0 for 0 (0.0%)
Tigers 0 for 0 (0.0%)
SHOTS 1 2 3 T
Polar Bears 3 8 7 18
Tigers 2 6 3 11
PENALTIES
Polar Bears 2 minutes on 1 infraction
Tigers 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period

Polar Bears Skaters

# Name G A PTS SOG PIM + / -
2 Chris Arkin 0 0 0 1 0 0
4 Andy Brown 0 0 0 0 0 0
10 Yakov Balakhovsky 0 0 0 0 0 0
11 Bob McGann 1 2 3 3 0 0
12 Alex Cook 3 1 4 4 0 0
13 Eva Harris 0 0 0 0 0 0
16 Gleb Mezhanskiy 0 1 1 0 2 0
18 Neil Hughes 0 0 0 3 0 0
19 David Waldstein 0 0 0 1 0 0
22 Perry Rotella 0 0 0 1 0 0
23 Matthew Freihaut 0 0 0 0 0 0
24 Geno Platonov 2 0 2 3 0 0
26 Nikhil Wadhwa 0 0 0 0 0 0
99 Alt1 POLAR 0 0 0 0 0 0
Totals 6 4 10 18 2

Tigers Skaters

# Name G A PTS SOG PIM + / -
1 Steven Beer 0 0 0 0 0 0
3 Crystal Hans 1 0 1 2 0 0
16 David Mandel 0 0 0 0 0 0
20 Jack Fernandes 0 0 0 3 0 0
22 John Murray 0 1 1 0 0 0
27 Elliot Goldstein 0 0 0 0 0 0
30 Alexander Blank 0 0 0 0 0 0
32 Charles Czermak 0 0 0 0 0 0
33 Zachary Glassner 0 0 0 0 0 0
37 Michael Della Torre 0 0 0 0 0 0
99 Alt1 TIGERS 0 0 0 0 0 0
Totals 1 1 2 11 0

Polar Bears Goalies

# Name MIN SOG SV GA SV %
00 Goalie2 POLAR 19:58 5 5 0 1.000
0 Goalie1 POLAR 25:02 6 5 1 .833
Totals 45:00 11 10 1 .909

Tigers Goalies

# Name MIN SOG SV GA SV %
0 Goalie1 TIGERS 25:02 7 5 2 .714
00 Goalie2 TIGERS 19:58 11 7 4 .636
Totals 45:00 18 12 6 .667

Game Details

  • Sky Rink at Chelsea Piers - West Rink

Game Description

Regular Season Game