skip navigation
Polar Bears
Pol
8 - 3 Final
Roc
Rockets
1 2 3 T
Polar Bears 2 2 4 8
Rockets 0 3 0 3

Game Totals

SCORING 1 2 3 T
Polar Bears 2 2 4 8
Rockets 0 3 0 3
POWER PLAYS
Polar Bears 0 for 0 (0.0%)
Rockets 1 for 2 (50.0%)
SHOTS 1 2 3 T
Polar Bears 2 2 4 8
Rockets - 3 - 3
PENALTIES
Polar Bears 4 minutes on 2 infractions
Rockets 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 10:43
    • Polar Bears
    • #18 Neil Hughes Tripping - Minor (2:00)
    • 2nd Period
    • 6:31
    • Polar Bears
    • Too Many Men on the Ice - Minor (2:00)
    • 3rd Period
    • NO PENALTY

Polar Bears Skaters

# Name G A PTS SOG PIM + / -
00 Goalie2 POLAR 0 0 0 0 0 0
0 Goalie1 POLAR 0 0 0 0 0 0
2 Chris Arkin 0 1 1 0 0 0
4 Andy Brown 0 1 1 0 0 0
6 Alison Bailes 0 0 0 0 0 0
9 Tal Goretsky 0 0 0 0 0 0
10 Yakov Balakhovsky 0 0 0 0 0 0
11 Bob McGann 1 1 2 1 0 0
12 Alex Cook 2 1 3 2 0 0
18 Neil Hughes 2 0 2 2 2 0
19 David Waldstein 0 1 1 0 0 0
22 Perry Rotella 0 0 0 0 0 0
23 Matthew Freihaut 0 1 1 0 0 0
24 Geno Platonov 1 0 1 1 0 0
26 Nikhil Wadhwa 1 0 1 1 0 0
43 Peter Kaszubinski 1 1 2 1 0 0
99 Alt1 POLAR 0 0 0 0 0 0
Totals 8 7 15 8 4

Rockets Skaters

# Name G A PTS SOG PIM + / -
00 Goalie2 ROCKETS 0 0 0 0 0 0
0 Goalie1 ROCKETS 0 0 0 0 0 0
3 Ali Amarsy 0 1 1 0 0 0
6 Rachel Koteen 0 1 1 0 0 0
9 Dayan Adeeb 0 0 0 0 0 0
11 Josh Seides 1 0 1 1 0 0
12 Av Benoit 0 0 0 0 0 0
14 Jeffrey Chadwick 0 1 1 0 0 0
15 Luca Critelli 2 0 2 2 0 0
19 Mark Gazdik 0 0 0 0 0 0
24 Iz Fuerter 0 0 0 0 0 0
25 Charlie Neddo 0 0 0 0 0 0
26 Batz Balfour 0 0 0 0 0 0
48 Matty Gaffney 0 0 0 0 0 0
99 Alt1 ROCKETS 0 0 0 0 0 0
Totals 3 3 6 3 0

Polar Bears Goalies

# Name MIN SOG SV GA SV %
00 Goalie2 POLAR 22:12 1 0 1 .000
0 Goalie1 POLAR 22:48 2 0 2 .000
Totals 45:00 3 0 3 .000

Rockets Goalies

# Name MIN SOG SV GA SV %
00 Goalie2 ROCKETS 22:12 6 0 6 .000
0 Goalie1 ROCKETS 22:48 2 0 2 .000
Totals 45:00 8 0 8 .000

Game Details

  • Sky Rink at Chelsea Piers (Pier 61) - West Rink

Game Description

Regular Season Game