skip navigation
Hurricanes
HUR
3 - 4 Final
Roc
Rockets
1 2 3 T
Hurricanes 2 1 0 3
Rockets 0 3 1 4

Game Totals

SCORING 1 2 3 T
Hurricanes 2 1 0 3
Rockets 0 3 1 4
POWER PLAYS
Hurricanes 0 for 0 (0.0%)
Rockets 0 for 0 (0.0%)
SHOTS 1 2 3 T
Hurricanes - - - 0
Rockets - - - 0
PENALTIES
Hurricanes 2 minutes on 0 infractions
Rockets 2 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Hurricanes Skaters

# Name G A PTS SOG PIM + / -
Vincent Losinno 0 0 0 0 0 0
2 Willis Taylor 0 0 0 0 0 0
3 Ralph Yang 1 0 1 0 0 0
4 Therese Cox 0 0 0 0 0 0
8 Evgeny P 0 0 0 0 0 0
9 Christopher Basuino 0 0 0 0 0 0
10 Melody Tran 1 0 1 0 2 0
11 Patrick Currier 1 0 1 0 0 0
13 Paul Chang 0 1 1 0 0 0
18 Joseph Schorr 0 0 0 0 0 0
20 Perry Rotella 0 0 0 0 0 0
21 David Wender 0 0 0 0 0 0
23 Michael Della Torre 0 0 0 0 0 0
27 David Feinblum 0 0 0 0 0 0
Totals 3 1 4 0 2

Rockets Skaters

# Name G A PTS SOG PIM + / -
2 Doug Baird 0 0 0 0 0 0
3 Jeff Blake 1 0 1 0 0 0
4 William Padover 0 0 0 0 2 0
5 Joel Schiffman 0 0 0 0 0 0
6 Maxim Brown 0 0 0 0 0 0
9 Alex Cook 0 0 0 0 0 0
11 Matthew Gaffney 0 0 0 0 0 0
12 Nikhil Wadhwa 1 0 1 0 0 0
14 Jeffrey Chadwick 0 0 0 0 0 0
15 Ari Papiss 0 0 0 0 0 0
18 Scott Thoresen 0 0 0 0 0 0
21 Yael Ezer 0 0 0 0 0 0
23 Peter Kettel 1 0 1 0 0 0
24 Michael Russ 0 0 0 0 0 0
26 BATZ BALFOUR 1 0 1 0 0 0
Totals 4 0 4 0 2

Game Details

  • Sky Rink at Chelsea Piers, Chelsea Piers, New York, NY, USA - West Rink