skip navigation
Hurricanes
HUR
2 - 6 Final
Roc
Rockets
1 2 3 T
Hurricanes 0 0 2 2
Rockets 0 3 3 6

Game Totals

SCORING 1 2 3 T
Hurricanes 0 0 2 2
Rockets 0 3 3 6
POWER PLAYS
Hurricanes 0 for 0 (0.0%)
Rockets 0 for 0 (0.0%)
SHOTS 1 2 3 T
Hurricanes - - - 0
Rockets - - - 0
PENALTIES
Hurricanes 2 minutes on 0 infractions
Rockets 0 minutes on 0 infractions

Scoring Summary

Hurricanes Skaters

# Name G A PTS SOG PIM + / -
3 Ralph Yang 1 0 1 0 0 0
4 Therese Cox 0 0 0 0 0 0
8 Evgeny P 1 0 1 0 0 0
10 Melody Tran 0 0 0 0 0 0
11 Patrick Currier 0 0 0 0 0 0
13 Paul Chang 0 0 0 0 0 0
16 Alexander Blank 0 0 0 0 0 0
18 Joseph Schorr 0 0 0 0 0 0
20 Perry Rotella 0 1 1 0 2 0
21 David Wender 0 0 0 0 0 0
23 Michael Della Torre 0 0 0 0 0 0
27 David Feinblum 0 1 1 0 0 0
Totals 2 2 4 0 2

Rockets Skaters

# Name G A PTS SOG PIM + / -
2 Doug Baird 0 0 0 0 0 0
3 Jeff Blake 1 0 1 0 0 0
4 William Padover 0 0 0 0 0 0
5 Joel Schiffman 0 0 0 0 0 0
6 Maxim Brown 1 0 1 0 0 0
9 Alex Cook 1 0 1 0 0 0
12 Nikhil Wadhwa 2 1 3 0 0 0
14 Jeffrey Chadwick 0 0 0 0 0 0
18 Scott Thoresen 0 0 0 0 0 0
23 Peter Kettel 1 0 1 0 0 0
24 Michael Russ 0 0 0 0 0 0
25 Max Stritzinger 0 0 0 0 0 0
Totals 6 1 7 0 0

Game Details

  • Sky Rink at Chelsea Piers - West Rink

Game Description

Regular Season Game