skip navigation
Hurricanes
HUR
0 - 5 Final
Tig
Tigers
1 2 3 T
Hurricanes 0 0 0 0
Tigers 2 2 1 5

Game Totals

SCORING 1 2 3 T
Hurricanes 0 0 0 0
Tigers 2 2 1 5
POWER PLAYS
Hurricanes 0 for 0 (0.0%)
Tigers 0 for 0 (0.0%)
SHOTS 1 2 3 T
Hurricanes - - - 0
Tigers - - - 0
PENALTIES
Hurricanes 0 minutes on 0 infractions
Tigers 2 minutes on 0 infractions

Scoring Summary

Hurricanes Skaters

# Name G A PTS SOG PIM + / -
2 Willis Taylor 0 0 0 0 0 0
3 Ralph Yang 0 0 0 0 0 0
4 Therese Cox 0 0 0 0 0 0
5 Spenser Alpern 0 0 0 0 0 0
6 August Alpern 0 0 0 0 0 0
9 Christopher Basuino 0 0 0 0 0 0
10 Melody Tran 0 0 0 0 0 0
11 Patrick Currier 0 0 0 0 0 0
13 Paul Chang 0 0 0 0 0 0
16 Alexander Blank 0 0 0 0 0 0
20 Perry Rotella 0 0 0 0 0 0
21 David Wender 0 0 0 0 0 0
23 Michael Della Torre 0 0 0 0 0 0
27 David Feinblum 0 0 0 0 0 0
Totals 0 0 0 0 0

Tigers Skaters

# Name G A PTS SOG PIM + / -
1 Douglas Alteen 0 0 0 0 0 0
2 Chris Arkin 0 0 0 0 0 0
3 Alex Simonoff 0 0 0 0 0 0
4 Declan Byrnes-Enoch 2 0 2 0 0 0
6 Mark Gazdik 0 0 0 0 0 0
7 Emily Kirkland 0 0 0 0 0 0
8 Josh Leavitt 0 0 0 0 0 0
9 Yakov Balakhovsky 1 0 1 0 0 0
14 Kevin Peterson 1 0 1 0 2 0
16 Zach Glassner 0 0 0 0 0 0
17 Jean Michel Bouchard 0 0 0 0 0 0
18 Jonathan Tauberg 0 0 0 0 0 0
20 Art Hotz 0 0 0 0 0 0
27 Drew Ranieri 1 0 1 0 0 0
28 Pascal van Garderen 0 0 0 0 0 0
Totals 5 0 5 0 2

Game Details

  • Sky Rink at Chelsea Piers - West Rink

Game Description

Regular Season Game